P-RANGER A12 Rugged Android 12 handheld computer with barcode scanner
0 out of 5
SKU: 93DKZ014100L33 Category: DC/POS
- Description
- Reviews (0)
- Download
- Technical sheet
Description
With the P-RANGER handheld computer you can improve the touch computing experience versus consumer grade devices. The management of the P-RANGER is easy and fast thanks to Android which offers a new intuitive platform, guaranteeing an extraordinary user experience. All the business features of the P-RANGER improve the capabilities of employees, maximizing productivity and streamlining workflows. Moreover, the device supports LTE data for both open and closed environments. Choose P-RANGER to offer an advanced and cost-effective solution to your customers!
Characteristics
Markets
- Retail
- Warehousing
- Transportation
- Manufacturing
-
- Single cradle
- 4-position cradle
- Vehicle cradle
- Extended high capacity battery: 8000 mAh (with dedicated battery cover)
- Pistol grip
- Tempered glass protector
- Protective silicone cover
- Battery charger for car
Accessories
What is in the box:
- Terminal, hand strap, 4000 mAh battery, warranty card, user manual
Be the first to review “P-RANGER A12 Rugged Android 12 handheld computer with barcode scanner” Cancel reply
OS | Android™ 12 GMS | |
---|---|---|
Certified | Rugged MIL-STD-810G | |
Display | 5″ 1280 × 720 HD AGC Dragontrail | |
Camera | Rear 8.0 Mpx | |
CPU | MT6765 Octa-core 2.30 GHz | |
Memory | RAM: 4 GB / ROM: 64 GB | |
Expansion Slot | Expandable memory MicroSD max 128GB | |
Connectivity | NFC, USB-C OTG and headphone | |
Extra Features | 2 Programmable physical function Keys | |
Sealing | IP67 | |
GSM | TDSCDMA(B34/39); FDD(B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B); TDD(B34/38/39/40/41) | |
3G | WCDMA: B1/2100; B2/1900; B5/850; B8/900; CDMA2000/EVDO 3G:TD/SCDMA | |
4G | LTE FDD = B1/2100; B3/1800; B7/2600; B20/800; TDD-LTE = B38/B39/B40/B41 | |
Dual SIM card | two Micro-SIM cards + one MicroSD card | |
Wi-Fi® | WI-Fi 5, 802.11 a/b/g/n/ac | |
Navigation | GPS, GLONASS, BEIDOU | |
Bluetooth® | 5.0 | |
Sensors | 3D accelerator, E-compass, proximity sensor, light sensor supported | |
Battery | 4000 mAh (8000 mAh optional) | |
Ports | USB-C with data, OTG and charging | |
Scanner 1D/2D | UPC/EAN, Bookland EAN, UCC Coupon Code, ISSN EAN, Code 128,GS1-128, ISBT 128, Code 39, Trioptic Code 39, Code 32, Code 93, Code 11, PDF417, MicroPDF 417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, Maxi Code, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal, etc. | |
Sensor resolution | 1200 x 800 pixels | |
Field of View | Horizontal 42 degrees Vertical 28 degrees | |
Operating temperature | from -10°C to 40°C | |
Drop resistance | > 120 cm | |
Dimensions | 76 mm (L) × 165 mm (W) × 15.6 mm (H) | |
Weight | 265 g |
Reviews
There are no reviews yet.