









HPRT N101 2D Handheld Barcode Scanner
0 out of 5
โขTop notch decoding library
โขNew generation CMOS image sensor
โขIntelligent auxiliary aiming & lighting system
โขDeclassify highly-distorted barcodes
โข1.5m drop resistance, IP42 protective level
โขComfortable, ergonomic design
SKU: N101
Category: HPRT
- Description
- Reviews (0)
- Download
- Tech Specs
Description
HPRT N101 2D Handheld Barcode Scanner โ Precision and Durability in Every Scan
The HPRT N101 2D handheld barcode scanner is built for businesses that demand accuracy, speed, and resilience. Its innovative features and robust design make it a versatile tool for various applications, ensuring top-tier performance even in challenging environments.
Key Features:
- Advanced Decoding Library:
- Equipped with a cutting-edge decoding system that processes even complex and damaged barcodes with ease.
- Next-Gen CMOS Sensor:
- Utilizes the latest CMOS image sensor for rapid and precise scanning.
- Auxiliary Aiming and Lighting:
- Features an intelligent system for optimal targeting and lighting, ensuring efficient scanning in any lighting condition.
- Handles Distorted Barcodes:
- Capable of decoding highly-distorted barcodes, enhancing productivity in demanding operations.
- Built for Durability:
- Designed with 1.5m drop resistance and IP42 protective level, making it rugged and reliable.
- Ergonomic Design:
- Comfortable grip and lightweight design for prolonged use without fatigue.
Perfect For:
The HPRT N101 is an ideal choice for retail, warehousing, healthcare, and manufacturing sectors where fast and accurate data capture is essential.
Be the first to review “HPRT N101 2D Handheld Barcode Scanner” Cancel reply
| Scanning Parameter | Image Sensor | CMOS |
| Pixel | 640×480 | |
| Illumination | Infrared LED | |
| Focus | Infrared LED | |
| Symbologies | 2D:PDF417, QR Code, Data Matrix, HanXin, Maxicode ,Postal Codes, etc. 1D:Code128, UCC/EAN-128, AIM128, EAN-8, EAN-13, ISBN/ISSN, UPC-E,UPC-A,Interleaved 2 of 5,ITF-6, ITF-4, Matrix 2 of 5,Industrial 25, Standard 25, Code39, Codabar, Code 93, Code 11, Plessey, MSI-Plessey, RSS-14ใRSS-LimitedใRSS-Expand, etc. |
|
| Resolution | โฅ3mil | |
| Typical DOF | 5mil Code39๏ผ 20mmโ150mm EAN๏ผ 30mmโ300mm 6.7mil PDF417๏ผ 25mmโ130mm 10mil DM๏ผ 15mmโ100mm 20mil QR๏ผ 15mmโ210mm |
|
| Recognition Sensitivity | Pitchยฑ60ยบ, Tilt360ยบ, Skewยฑ60ยบ | |
| FOV | Horizontal: 32 ยฐ, Vertical: 25 ยฐ | |
| Symbol Contrast | โฅ20% | |
| Physical Parameter | Dimension(mm) | 83๏ผD๏ผ*67๏ผW๏ผ*175๏ผH๏ผ |
| Weight | 128g | |
| Scanner Interface | RJ-45 Crystal Head | |
| Housing Materials | PC+TPU | |
| Notification | Buzzer, LED Indicator | |
| Interfaces | RS-232 Serial Port, USB, USB Virtual Serial Port | |
| Trigger Method | Manual keystroke, induction recognition, continuous recognition |
|
| Electrical Parameter | Operating Voltage | 5VDCยฑ10% |
| Operating Current | Standby: 100mA, Working: 230mA |
|
| Power | Standby: 0.5W,, Work: 1.15W |
|
| Environment Parameter | Operating Temperature | -20 โ~+50โ |
| Storage Temperature | -40โ~+70โ | |
| Relative Humidity | 5%~95%๏ผNo Condensation๏ผ | |
| ESD | ยฑ15 kV๏ผAir discharge ๏ผ ยฑ8 kV๏ผDirect discharge๏ผ |
|
| Environment Luminosity | 0~100, 000LUX | |
| Anti-shock Ability | 1.5 m | |
| Protection Grade | IP42 | |
| Certification | CE FCC RoHS | |
| Cable | USB: use to connect the scanner to the information receiving host RS-232: use to connect the scanner to the information receiving host |
|
| AC Adapter | 5V, coordinate with RS-232 cable to powerthe scanner | |
| Test Condition | Environment temperature: 23ยบC Environment illumination: 300LUX filament lamp DOF depends on the resolution, contrast of the printing codebar, and the environment illumination |


























Reviews
There are no reviews yet.