TOSHIBA B-SA4
Ideal for transport and logistics, manufacturing and automotive applications
Available with either a metal or plastic outer casing, and 200dpi or 300dpi print quality, the B-SA4 range offers networking functionality as standard via the Central Network Management Suite which allows the user to manage all printers via their IP address and serial number.
- Description
- Additional information
Description
Ideal for transport and logistics, manufacturing and automotive applications
Available with either a metal or plastic outer casing, and 200dpi or 300dpi print quality, the B-SA4 range offers networking functionality as standard via the Central Network Management Suite which allows the user to manage all printers via their IP address and serial number.
- 104mm print width
- Print speeds of up to 6 inches per second
- Toolless replacement of the printhead and platen roller
- Supplied with Bartender Lite as standard
The SA4 metal case printer holds a maximum 8″ outer diameter label roll, the SA4 plastic case printer holds a maximum 6″ outer diameter label roll.
B-SA4 Full Details (6.1 MB)
B-SA4 Ticketing Case Study (393 KB)
B-SA4 Transport Case Study (437 KB)
MAIN PARTS:
Partcode | Description |
B-SA4TM-GS12-QM-R | Thermal Transfer / Direct / Metal 200 DPI, LAN, USB, Parallel, 15MB SDRAM, 16MB Flash, 6 ips |
B-SA4TM-TS12-QM-R | Thermal Transfer / Direct / Metal 300 DPI, LAN, USB, Parallel, 15MB SDRAM, 16MB Flash, 6 ips |
B-SA4TP-GS12-QM-R | Thermal Transfer / Direct 200 DPI, LAN, USB, Parallel, 15MB SDRAM, 16MB Flash, 6 ips |
B-SA4TP-TS12-QM-R | Thermal Transfer / Direct 300 DPI, LAN, USB, Parallel, 15MB SDRAM, 16MB Flash, 6 ips |
ACCESSORIES:
Partcode | Description |
B-SA204-QM-R | Cutter |
B-SA204P-QM-R | Cutter |
B-SA704-IO-QM-R | I/O Interface |
B-SA704-RFID-U2-EU-R | AGC RFID Kit UHF (868 MHz) |
B-SA704-RS-QM-R | RS-232 Interface |
B-SA704-RTC-QM-R | RTC Real time clock |
B-SA704-WLAN-QM-R | Wireless LAN Interface |
B-SA904-H-QM-R | Peel off module |
B-SA904P-H-QM-R | Peel off module |
CONSUMABLES:
Partcode | Description |
B4530110AW3 | 110m x 300m Wax, 10 rolls per box |
RIBBONS:
Partcode | Description |
B4525060SG2 | 60mm x 250m Was Resin, 10 rolls per box |
B4525060SS1 | 60mm x 250m Scratch/Solvent Resistent, 10 rolls per box |
B4525060SW1 | 60mm x 250m Resin Enhanced Wax, 10 rolls per box |
B4525083SG2 | 83mm x 250m Wax Resin, 10 rolls per box |
B4525083SS1 | 83mm x 250m Scratch/Solvent Resistent, 10 rolls per box |
B4525083SW1 | 83mm x 250m Resin Enhanced Wax, 10 rolls per box |
B4525110SG2 | 110mm x 250m Wax Resin, 10 rolls per box |
B4525110SS1 | 110mm x 250m Scratch/Solvent Resistent, 10 rolls per box |
B4525110SW1 | 110mm x 250m Resin Enhanced Wax, 10 rolls per box |
B4527060AG3 | 60mm x 270m Wax Resin, 10 rolls per box |
B4527060AS1 | 60mm x 270m Scratch/Solvent Resistent, 10 rolls per box |
B4527083AG3 | 83mm x 270m Wax Resin, 10 rolls per box |
B4527083AS1 | 83mm x 270m Scratch/Solvent Resistent, 10 rolls per box |
B4527095AG3 | 95mm x 270m Wax Resin, 10 rolls per box |
B4527095AS1 | 95mm x 270m Scratch/Solvent Resistent, 10 rolls per box |
B4527110AG3 | 110mm x 270m Wax Resin, 10 rolls per box |
B4527110AS1 | 110mm x 270m Scratch/Solvent Resistent, 10 rolls per box |
B4530060AW3 | 60mm x 300m Wax, 10 rolls per box |
B4530083AW3 | 83mm x 300m Wax, 10 rolls per box |
B4530090AW3 | 90mm x 300m Wax, 10 rolls per box |
BSA40060AG3 | 60mm x 400m Wax Resin, 10 rolls per box |
BSA40060AS1 | 60mm x 400m Scratch/Solvent Resistant, 10 rolls per box |
BSA40076AG3 | 76mm x 400m Wax Resin, 10 rolls per box |
BSA40076AS1 | 76mm x 400m Scratch/Solvent Resistant, 10 rolls per box |
BSA40090AG3 | 90mm x 400m Wax Resin, 10 rolls per box |
BSA40090AS1 | 90mm x 400m Scratch/Solvent Resistant, 10 rolls per box |
BSA40110AG3 | 110mm x 400m Wax Resin, 10 rolls per box |
BSA40110AS1 | 110mm x 400m Scratch/Solvent Resistant, 10 rolls per box |
BSA45060AW3 | 60mm x 450m Wax, 10 rolls per box |
BSA45060SG2 | 60mm x 450m Wax Resin, 10 rolls per box |
BSA45060SS1 | 60mm x 450m Scratch/Solvent Resistant, 5 rolls per box |
BSA45060SW1 | 60mm x 450m Resin Enhanced Wax, 5 rolls per box |
BSA45076AW3 | 76mm x 450m Wax, 10 rolls per box |
BSA45076SG2 | 76mm x 450m Wax Resin, 10 rolls per box |
BSA45076SS1 | 76mm x 450m Scratch/Solvent Resistant, 5 rolls per box |
BSA45076SW1 | 76mm x 450m Resin Enhanced Wax, 5 rolls per box |
BSA45088SG2 | 88mm x 450m Wax Resin, 10 rolls per box |
BSA45088SS1 | 88mm x 450m Scratch/Solvent Resistant, 5 rolls per box |
BSA45088SW1 | 88mm x 450m Resin Enhamced Wax, 5 rolls per box |
BSA45090AW3 | 90mm x 450m Wax, 10 rolls per box |
BSA45110AW3 | 110mm x 450m Wax, 10 rolls per box |
BSA45110SG2 | 110mm x 450m Wax Resin, 10 rolls per box |
BSA45110SS1 | 110mm x 450m Scratch/Solvent Resistent, 5 rolls per box |
BSA45110SW1 | 110mm x 450m Resin Enhanced Wax, 5 rolls per box |
DT LABELS:
Partcode | Description |
L00740-155 | 102mm x 38mm DT,LPR=4225,8″OD/3″ inner,4RPB, Perm |
L80156-101 | 57 x 102 mm DT, LPR=1432, 8″OD/3″inner, 8RPB, Perm |
L80170-076 | 102mm x76mm DT,LPR=1890, 8″OD/3″ inner, 4RPB, Perm |
L80170-101 | 102mm x 102mm DT,LPR=1432,8″OD/3″ inner,4RPB,Perm |
TT LABELS:
Partcode | Description | |
L00622-125 | 57mm x 32mm TT,LPR=5087,8″OD/3″ inner,4RPB,Perm | |
L00640-155 | 102mm x 38mm TT,LPR=4225,8″OD/3″ inner,4RPB, Perm | |
L00640-305 | 102mm x 76mm TT,LPR=2238,8″OD/3″ inner,4RPB,Perm | |
L6089 | 148mm x 210mm TT,LPR=700,8″OD/3″ inner,4RPB,Perm | |
L6528 |
| |
L80134-127 | 102mm x 127mm TT,LPR=1154,8″OD/3″ inner,4RPB,Perm |
SPARE PARTS:
Partcode | Description |
7FM00973000 | Print Head 203 dpi |
7FM00973100 | Print Head 300 dpi |
Additional information
Options | B-EX6T1 – Near Edge Ribbon, 305dpi [Mfr Part # B-EX6T1-TS12-QM-R], B-EX6T1 – Near Edge Ribbon, 203dpi [Mfr Part # B-EX6T1-GS12-QM-R], B-EX6T3 – Flat Head Ribbon, 305dpi [Mfr Part # B-EX6T3-TS12-QM-R], B-EX6T3 – Flat Head Ribbon, 203dpi [Mfr Part # B-EX6T3-GS12-QM-R] |
---|