- Description
- Additional information
- Reviews (0)
- Download
- Technical sheet
Description
The S’PRINT thermal printers provide great capacity and performance with reduced size and weight.
Automatic paper loading with patented “sixload” system. Equipped with paper end sensor and black mark sensor. The printer supports an upgradable customer logo and can print the most used barcodes EAN 13, EAN 8, CODE 39, ITF, CODABAR. S’print-s is powered via an external power supply and comes equipped with serial RS232 interface. It is the ideal solution for applications such as instruments, receipt, coupon and report printing, also for banking operations.
Additional information
Models: | PRINTER S'PRINT RS232 24 COL BLACK, PRINTER S'PRINT RS232 40 COL BICOLOR |
---|
Be the first to review “S’PRINT S Light and compact” Cancel reply
Printing Method | Thermal printing |
Number of dots | 8 dots/mm |
Columns | 24 (40/42 version available) |
Resolution | 203 DPI |
Printing (mm/sec) | 50 (this depends on the battery status, type of printing and environment temperature) |
Character set | ASCII standard, International |
Printing Format | Normal, double height/width, negative, underlined, expanded |
Printing Direction | Straight, reverse |
Paper width | 58 mm |
Paper thickness | 60μm |
Roll Dimension | 57.5 mm ± 1 mm |
Emulation | CUSTOM |
Interfaces | Serial 9 pin, RS232 |
Data Buffer | 128 Byte |
Flash Memory | 32 kB |
Graphic Memory | 1 logo of 384 x 85 dots |
Drivers | Windows® (32/64 bit) – only on request WHQL and silent installation |
Power supply | 9 – 48 VDC / 11VA |
Medium consumption | 1200 – 230 mA |
MTBF | 260,000 hours (electronic board) |
Operating temperature | 0°C + 50°C |
Marks | CE |
Dimensions | (LxDxH) 146x88x65mm |
Weight | 0,370 g (without paper roll) |
Reviews
There are no reviews yet.