CUSTOM KBR2D
0 out of 5
Characteristics:
- Easily integrated with various OEM applications
- 1D and 2D barcode scanning
- Omnidirectional scanning: no need to align barcode and scanner, ensuring user comfort and protecting productivity
- Long distance reading from 3 to 28 cm without problems even in direct sunlight (100,000 lux)
- Reading barcodes on screens of smartphones or tablets even with brightness reduced to 25/30%
- Red colored pointer for precise aiming and optimal barcode acquisition
- Flexibility: various external mounting options or internal screw holes
- Integrated decoder
- Custom ScannerSet configuration software
SKU: N/A
Categories: Barcode Scanners, EPOS, Receipt Printers
- Description
- Additional information
- Download
- Technical sheet
Description
The KBR2D Barcode Scanner family is designed to meet the diverse demands of modern applications, offering unmatched performance and adaptability for a wide range of industries. Perfect for self-service kiosks, ATMs, price checkers, healthcare systems, and OEM integrations, the KBR2D is a reliable choice for environments where speed and precision are critical.
Key Features:
- Omnidirectional Scanning: Delivers fast and accurate decoding of all 1D and 2D barcodes, regardless of their orientation.
- Versatile Media Compatibility: Effortlessly scans barcodes printed on paper materials (e.g., badges, receipts, health bracelets) or displayed digitally on smartphones and tablets.
- CMOS Technology: Provides superior image sensitivity and dynamic range, ensuring reliable performance in various lighting conditions and applications.
Flexible Design Options:
- KBR2D-C Version: Available in a durable plastic case, ideal for specific applications requiring added protection or aesthetic design.
- Easy Integration: Designed for quick and seamless integration into existing systems, with multiple mounting options for enhanced adaptability.
Applications:
- Self-Service Kiosks: Streamline customer interactions with fast and accurate barcode scanning.
- ATMs: Enhance functionality with barcode reading for secure operations.
- Price Checkers: Provide instant price verification for retail environments.
- Healthcare Systems: Ensure efficient patient identification with reliable scanning of health bracelets and documents.
- OEM Applications: Customizable and versatile, ideal for embedding into unique hardware solutions.
The KBR2D Barcode Scanner family combines robust technology, compact design, and versatile functionality to meet the challenges of high-performance barcode scanning across various industries.
Additional information
Models | KIOSK BARCODE SCAN 1D/2D OPEN FRAME KBR2D, KIOSK BARCODE SCAN 1D/2D COVERED KBR2D-C |
---|
KBR2D-C | KBR2D | |
---|---|---|
GENERAL | ||
Interface | USB-HID(or Virtual COM port) | RS232/USB-HID(or Virtual COM port) |
Barcodes Supported (1D) | UPC-A, UPC-E, EAN-8/JAN-8, EAN-13/JAN-13, Code 39, Code 128, Interleaved 25, Industrial 25, Matrix 25, Codabar/NW7, Code 93, China Post, MSI/Plessey, Telepen, GS1 Databar Omni-directional, GS1 Databar Limited, GS1 Databar Expended |
|
Barcodes Supported (2D) | Data Matrix, PDF 417, QR Code, Micro QR Code, Dot Code DISABLED BY DEFAULT: Aztec, Micro PDF 417, Han Xin Code, GM Code | |
ELECTRICAL | ||
Supply Voltage | DC+5V±5% | |
Current Draw | ||
Stand By (Typ.) | 40mA ±10% | |
Operation (Typ.) | 380mA ±10% | |
PERFORMANCE | ||
Light Source | White light LED | |
Sensor | 1280 (H) x 800 (V) pixels | |
Field of View | Horizontal – 55°, Vertical – 35° | |
Scan Rate | 60 fps (at full resolution) | |
Reading Distance | From 3 to 28 cm | |
Print Contrast Ratio | PCS30%@5mil/0.127 mm | |
Resolution | 3mil/0.076 mm@PCS90% Code39, 8mil/0.2 mm@PCS90% QRCode | |
Reading Angle | Test Conditions: Code 39, 10mil/0.25 mm, PCS90% | |
Pitch Angle/Skew Tolerance | 5°~60° (±5°) | |
Ambient Light | Works in any lighting conditions from 0 to 100,000 lux | |
Roll | 360° | |
Indicator | Good read beep | |
ENVIRONMENTAL | ||
Operating Temperature | 0 °C to 50 °C | |
Storage Temperature | -20 °C to 70 °C | |
Relative Humidity | 20% to 95% (Non-condensing) | |
RELIABILITY | ||
Life Time MTBF (calculated) |
50,000 hours | |
Thermal Shock | ||
High Temp. | 60°C | |
Low Temp. | -20 °C | |
Cycle Time | 30 minutes for high temp./30 minutes for low temp. | |
Mechanical Shock | 2000G, 0.7ms, half sinus, 3axes | |
Vibration | 8G r.m.s, from 10 to 500Hz, 2 hours per axis, 3 axes | |
PHYSICAL | ||
Weight | ||
Reader | 106 g (optical + board + case) | 28 g (optical + board) |
USB cable | 51 g | – |
Material | Polycarbonate | – |
Dimension | 56 mm W x 69 mm D x 28 mm H | 38.85 mm W x 23.50 mm x 5.20 mm H |
READING RANGE | ||||||
Barcode mil/Depth of Field mm | KBR2D-C | KBR2D | ||||
|
|
|||||
Note: The test is under ambient light 700 ~ 800 Lux. The difference in depth of field between the two models depends on the fact that in the KBR2D-C model the optics are housed in a frame. |