- Description
- Additional information
- Reviews (0)
- Download
- Technical sheet
Description
INCREASE THE PRODUCTIVITY WITH P-RANGER AND OFFER AN ADVANCED SERVICE TO YOUR CUSTOMERS
With the handheld computers of P-RANGER family you can improve the touch computing performances of prosumer category. The management of P-RANGER is easy and fast thanks to Android™, that offer a new intuitive platform guaranteeing to the user an extraordinary experience. All the business features of P-RANGER improve the abilities of the employees, maximizing the productivity and reducing the time of the operative cycles. Moreover, the devices are reinforced with LTE data module both for close and open environments. Choose P-RANGER to offer an advanced and cost-effective service to your customers!
Accessories
- Single slot cradle
- 4 slots cradle
- Vehicle cradle
- Battery 8000 mAh dedicated battery cover
- Pistol grip
- TP protective tempered glass
- Silicon case protection
- Car charger
- Charger
What is in the box:
- Device, standard battery, hand strap, user manual, warranty card
Additional information
Models | RUGGED HANDHELD P-RANGER 5" ANDR 7 RP100, RUGGED HANDHELD P-RANGER 5" ANDR 7 SCANNER FP RP340 |
---|
Be the first to review “P-RANGER Mobile Computer” Cancel reply
RP100 | RP340 | ||
---|---|---|---|
Waterproof | IP67 | ||
Shockproof | RUGGED MIL-STD-810G CERTIFIED | ||
OS | Android™ 7.0 | ||
2D Scanner | –No | Yes ScanEngine SE4710 – 1D/2D Barcode | |
Fingerprint | –No | Yes up to 5 fingerprint | |
Box contents | Terminal, hand strap, 4000 mAh battery, warranty card, user manual | ||
Camera | Rear 8 Mpx | ||
Display | 5″ 1280×720 HD DRAGONTRAIL/AGC | ||
CPU | MTK6753 64Bit/8Core ARM Cortex-A53 1.5 GHz | ||
Storage ROM+RAM | 16 GB + 2 GB | ||
NFC | Integrated | ||
GSM | B5/850; B8/900; B3/1800; B2/1900 | ||
3G WCDMA | B1/2100; B2/1900; B5/850; B8/900; CDMA2000/EVDO 3G:TD/SCDMA | ||
4G LTE | FDD = B1/2100; B3/1800; B7/2600; B20/800; TDD-LTE = B38/B39/B40/B41 | ||
SIM Card | 2 Nano Sim (1st 2G/3G/4G (LTE Europe) – 2nd 2G/3G) | ||
Wi-Fi/Navigation | 2.4/5 GHz – Integrated IEEE 802.11 a/b/g/n | ||
Bluetooth | 4.0 | ||
1D/2D Scanner | UPC/EAN, Bookland EAN, UCC Coupon Code, ISSN EAN, Code 128, GS1-128, ISBT 128, Code 39, Trioptic Code 39, Code 32, Code 93, Code 11, PDF417, MicroPDF 417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, Maxi Code, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal, etc. | ||
Sensors | 3D accelerator, E-compass, proximity sensor, light sensor supported | ||
Battery | 4000 mAh (optional 8000mAh) | ||
USB ports | Type-C | ||
T-FLASH | SD up to 32GB | ||
Operating temperature | -10° C to 40°C | ||
Storage temperature | -20° C to 60°C | ||
Drop resistance | 122 cm | ||
Weight (Without battery) | 177gr | 189gr | |
Dimensions | 165 mm (H) × 76 mm (W) × 15,6 mm (D) |
Reviews
There are no reviews yet.