- Description
- Reviews (0)
- Download
- Technical sheet
Description
Thanks to the most modern IT technologies employed, such as the processor and a SQL database, KUBE II F is a top performance product on the market, both in terms of printing speed (250mm/sec) and graphic coupon printing with no limits! KUBE II F has the mechanical structure and therefore all the functional pluses of the well-known KUBE F, such as the easy access system “SixLoad” for paper change, electronic journal (not only on MMC but also on SD) and introduces at the same time innovative programming technologies and USB and Ethernet connection. KUBE II F combines power, technology and the greatest reliability, also thanks to the auto-cutter that assures a performance of as much as 2,000,000 cuts. The communication protocols and drivers available make KUBE II F fully compatible and ready to print using any application available on the market (plug & play). A version with embedded GPRS modem is also available.
Be the first to review “KUBE II F Power, technology and the greatest reliability” Cancel reply
Processor | 266 Mhz |
Electronic Journal | SD Card SLC Industrial “long life”, up to 3,000,000 lines (about 600 rolls) |
Mass Storage | Internal memories and DGFE on standard USB Mass Storage Protocol or standard FTP |
Keyboard | External alphanumeric keyboard with 35 or 60 customizable keys |
Display | External double-sided LCD display 2×20 characters |
Paper width | 80 mm |
Printing speed | 250mm/sec |
Interfaces | Two RS232 serial ports, a USB or ETH port, a PS/2 port |
Tax deductible receipt | Yes (also from optical reader) |
PLUs | 100 programmable PLUsPLU groups for aggregate statistics |
Items | Up to 50,000 items in the internal memory with barcodes and management of products with variable prices (EAN2) |
Customers | 300 credit customers |
Payment types | 30 customizable types of payment |
Price Modifiers | 8 price modifiers (discounts and surcharges) |
VAT rates | 10 |
Reports | Fiscal and financial reports and statistical and historical |
Graphics | Up to 6 MB for graphic logos (free height max. 640 dots)Graphic logos on receipt header and footerGraphic and promotional coupon |
Protocols | CUSTOM and XON/XOFF |
Drivers | Windows® (32/64 bit) – only on request WHQL and silent installation; Virtual COM (Windows 32/64 bit); OPOS; JavaPOS; POS.net |
Dimensions | 209mm (L)x140mm (D)x152mm (H) |
Resolution | 203dpi (8 dots/mm) |
Paper roll dimension | max Ø 90 mm |
Medium consumption | 1 A (12.5% printing rate) |
Power supply | 24 Vdc ± 10% (external power supply) |
MTBF | 11,000 hours (electronic board) (workload according to fiscal standards) |
Weight | 2.3 Kg (without paper roll) |
Reviews
There are no reviews yet.