





- Description
- Reviews (0)
- Download
- Technical sheet
Description
SM600 is a compact and omni-directional Imaging Presentation Scanner. Its revolutionary imaging technology is housed in an elegant, stylish, yet durable design. The compact size and small footprint makes it the ideal solution for space-constrained environments. With SM600, you get the versatility to scan 1D or 2D barcode, starting from the labels, passing through the reading on display of: coupons, gift cards, loyalty cards, boarding passess and even theaters or cinema tickets. SM600 guarantees intuitive and fast reading performance thanks to point-and-shoot scanning simplicity which no need to align barcode and scanner.
Characteristics
- Scansย mostย 1D and 2D barcodesย on paper, mobile phones and computer displays
- With the most compact size and small foot-printย can fit in constrained areas
- Support hands-free and handheld scan
- Multi-code mode allowsย simultaneous scanning of a group of barcodes
- Scanner head can be forward and backward adjusted in a total 180ยฐ rangeย to accommodate to your application
- Available configuration tool and data formatting functionalityย eliminating the need for host system modifications
- Both contact and air 20KV Electro-Static discharge
- Lightweight and ergonomic design
- Side touch power button
Be the first to review “SM600 Desktop presentation barcode scanner” Cancel reply
Technical sheet
| SM600U | ||
|---|---|---|
| PHYSICAL | ||
| Body weight | Approx. 315 g | |
| Material | ABS plastic | |
| Dimension | 97,89 W x 74,90 D x 137,94 H mm | |
| Color available | Black | |
| PERFORMANCE | ||
| Light source | Visible White LED | |
| Reading area | Horizontal -55ยฐ, Vertical -35ยฐ | |
| Resolution | 1280 (H) x 800 (V) pixels 3.0 mil (Code 39), 8 mil (QR Code) |
|
| Scan speed | 60 fps (frame per second) | |
| Pitch | ยฑ60ยฐ(from front to back) | |
| Skew | ยฑ60ยฐ(from plane parallel to symbol (side- to-side) | |
| Roll | 360ยฐ | |
| Indicators | Beep and LED (Standby Orange, Good read Blu) A trigger button can enable / disable aimer for aiming reading |
|
![]() |
||
| ELECTRICAL | ||
| Interface | USB, USB HID, VCOM | |
| Supply voltage | USB Power | |
| Stand-by (Typ.) | 90 mA | |
| Operation (Typ.) | 310 mA | |
| ENVIRONMENTAL | ||
| Operating temp. | 0ยฐC to 50ยฐC (32ยฐF to 122ยฐF) | |
| Storage temp. | -20ยฐC to 70ยฐC (-4ยฐF to 158ยฐF) | |
| Relative humidity | 20% to 95% (Non-condensing) | |
| Ambient light | 100,000 Lux Max. (Sunlight) | |
| Sealing | IP42 (dust and water protection) | |
| RELIABILITY | ||
| MTBF | 50.000 hours | |
| Test High Temp. | 70ยฐC, 48 hours | |
| Test Low Temp. | -20ยฐC, 48 hours | |
| Cable bending test | 25,000 times minimum (30 times/min @ 500 g/90ยฐ) | |
| Drop resistance | 47.24 inches (120 cm) drop on concrete surface | |
| SUPPORTED BARCODES | ||
| 1D Symbologies | UPC-A, UPC-E, EAN-8/JAN-8, EAN-13/JAN-13, Code 39, Code 128, Interleaved 25, Industrial 25, Matrix 25, Codabar/NW7, Code 93, China Post, MSI/Plessey, Telepen, GS1 Databar Omni-directional, GS1 Databar Limited, GS1 Databar Expended |
|
| 2D Symbologies | Data Matrix, PDF 417, QR Code, Micro PDF 417, Micro QR Code, Aztec, Dotcode, Maxi Code, Han Xin Code |
|
| READING RANGE | ||||
| Barcode mil/Depth of field mm | ||||
![]() |
|
|||
| Note: The test is under ambient light 700 ~ 800 Lux. | ||||





















Reviews
There are no reviews yet.