- Description
- Additional information
- Reviews (0)
- Technical Sheet
Description
Highly customizable rugged tablet
T-RANGER is a high performance, highly customizable rugged tablet to suit your applications. Its powerful connectivity guarantees interoperability with a plethora of accessories, while its rugged design with Gorilla Glass supports 1 M drop resistance. The device is equipped with all day battery life, including a hot swappable battery, to extend operating time without interruptions; its multi-functional charging cradle can transform it into stationary setup with dedicated connectivity, supporting LAN, USB and serial port. Finally, T-RANGER includes a high performance 1D/2D barcode scanner, suitable for inventory check, meter reading and more.
Additional information
Models | RUGGED TABLET T-RANGER BRC 2D LTE ALLEU, RUGGED TABLET T-RANGER LTE All1 EU, RUGGED TABLET T-RANGER BRC 2D LTE A11 US, RUGGED TABLET T-RANGER LTE AL1US |
---|
Be the first to review “T-Ranger” Cancel reply
CPU | MediaTek MT8788 Octa-core 2.0 GHz |
RAM | Memory 4GB |
Storage | 64GB |
Os | Android TM 11 with GMS |
Display | 10.1″ 1080P FHD Multi-Touch IPS display with Gorilla Glass |
Barcode scanner | Built-In 1D/2D barcode scanner (only for specific P/N 93DHN015600L33) |
Camera | 13MP Rear Camera with Flash, 8MP Front Facing Camera |
Wireless | WLAN 2.4G, 5G (Dual band) 802.11a/b/g/n/ac, BT 5.0, WWAN (worldwide) |
Drop Resistance | 1m |
Degree of protection | P65 |
Connectivity | Ethernet (only with Cradle) / POGO Pin for external module |
vo | Mini-HDMI Output, MicroSD Slot, 2x Nano SIM Slots Rich extension interface (with Cradle), including Ethernet (only with Cradle), Serial Port and USB A/B |
Battery | 10,000mAh Swappable Battery (with 1,000mAh Internal Backup Battery) |
Dimensions | 246.1 mm (L) x 164.2 mm (W) x 14.9 mm (H) |
Weight | 900 g (battery included) |
Reviews
There are no reviews yet.