- Description
- Additional information
- Reviews (0)
- Download
- Technical sheet
Description
SCANMATIC is the range of 1D (SM410) and 2D (SM420) professional barcode scanners designed to offer the best of the experience to user, in terms of speed, simplicity of use and mistakes absence. SCANMATIC readers have a modern design with a rugged housing, IP42 protection and they guarantee unique performances. Thanks to the optional stand it is possible to use the reader hands-free. In addition to sustain the scanner, the stand permits to activate “intelligent activation” function thanks to which it is possible the barcodes automatic scan, when presented in front of the reader. In the 2D version SCANMATIC guarantees an exceptional operation speed not having to orient the code for reading.
Characteristics
- Easy installation thanks to pre-setting
- Great reading performance on labels and in environments with poor light
- IP42 protection
- Optional stand to ease the hands-free reading
- Automatic detection with the “intelligent activation”
AVAILABLE VERSIONS
- SM410: 1D scanner
- SM420: 2D scanner
Accessories
- Stand
What is in the box:
- SM410: Device + serial cable, quick guide, power supply 5V, USB cable, USB power cable lenght 120cm, RJ45/DB9 cable converter lenght 25cm
- SM420: Device + USB cable, quick guide
Additional information
Models | SCANMATIC SCANNER BARCODE 2D SM420, SCANMATIC SCANNER BARCODE 1D SM410 + KIT |
---|
Be the first to review “SCANMATIC 1D – 2D Barcode Scanner” Cancel reply
1D | 2D | ||||
---|---|---|---|---|---|
SM410 | SM420 | ||||
Interfaces | USB, USB HID, VCOM, RS232 | USB, USB HID, VCOM | |||
Supported Barcodes | All UPC / EAN / JAN, EAN128 Code, Code 39, Code 39 Full ASCII, Code 32/Italian Pharmacy, Code 128, CODABAR / NW7, Interleave 25, Industrial 25, MSI / PLESSEY, Code 93, GS1 DataBar Omnidirectional & Stacked, GS1 DataBar Limited, GS1 DataBar Expanded & Stacked | 1D: UPC-A, UPC-E, EAN-8 / JAN-8, EAN-13 / JAN-13, Code 39, Code 128, Interleaved 25, Industrial 25, Matrix 25, Codabar / NW7, Code 93, China Posta, MSI / Plessey, Telepen, GS1 Databar Omni-direzionale, GS1 Databar Limited, GS1 Databar Expended Opzione: Aztec, Micro PDF 417, Micro QR Code, Han Xin Code, GM Code 2D: Data Matrix, PDF 417, QR Code Option: Aztec, Micro PDF 417, Micro QR Code, Han Xin Code, GM Code |
|||
OPTICAL |
|||||
Optical sensor | CCD linear sensor | CMOS sensor | |||
Light | LED red light 635±5nm | LED white leg | |||
Resolution | 4mil / 0.1mm @ PCS90%, Code39 | 3 mil / 0.076mm @ PCS90% Code39 8mil / 0.2mm @ PCS90% QRCode |
|||
Scan Speed | Up to 500 scans/sec | 60 fps (at full resolution) | |||
Sealing | IP42 water and dust resistance | ||||
Indicator | Beep and LED | – | |||
Print Contrast | 25% minimum | PCS30% @ 5mil / 0.127mm | |||
Reading Distance | Up to 550mm @ 20mil / 0.5mm, PCS90%, Code39 | 250mm @ 20mil / 0.5mm, PCS90% | |||
OTHER DATA |
|||||
Power Consumption | 110 mA | ||||
Power Supply | +5V RS232 – USB +5V | ||||
Operating Temperature | 0°C to 50°C (32°F to 122°F) | ||||
Drop Resistance | 180 cm | ||||
Materials | ABS / Rubber | ||||
Dimensions | 73.50 mm (W) x 173 mm (L) x 76.2 mm (H) | ||||
MTBF | 50.000 hours | ||||
Weight | 110 g | – |
Reviews
There are no reviews yet.