- Description
- Reviews (0)
- Download
- Technical sheet
Description
The new SM425 1D-2D barcode scanner, wireless and equipped with Bluetooth®, features the most modern design together with a rugged casing and it supports IP42 sealing protection, which is particularly suitable for retail, logistic and warehouse markets. SM425 is equipped with useful functions that makes customer’s operations easier and allows to save space. Equipped with excellent performance in reading most 1D barcodes and 2D, it facilitates the use of data and increases productivity. It supports barcode scanning with up to 250 mm reading depth for the majority of 1D, 2D barcodes and GS1 DataBarTM codes. The SM425 scanner can be used both in manual mode (button) and in automatic mode, using the supplied cradle.
Characteristics
- Excellent reading performance in low light environments and on labels and smartphones
- Drop resistant from 150 cm
- Fully configurable with ScannerSet software
- IP42 protection from water and dust
- Wireless Bluetooth® barcode reader with charging cradle included
- Excellent Reading Performance for 1D, 2D and GS1 Databar codes, e.g. of QR code with 30% damage or when one finder pattern is missing
- Support automatic sense reading and is able to read under 0 Lux dark environment
- Support multiple interface options, USB HID and Virtual COM
- With intelligent activation, it automatically switches over to automatic-sense reading while placed on the cradle
- Facilitates both contact and air 16KV Electrostatic discharge
- Connectable to Android™ tablets or smartphones wireless or with optional cable
- When the scanner is connected to Android™ and iOS O.S., it’s possible to activate/deactivate the virtual keyboard with Scan button
MARKETS
- Retail
- Warehousing
- Pharmacies
- Self-Checkout
- Hospitality
Be the first to review “SM425 1D – 2D Wireless Barcode Scanner” Cancel reply
SM425 | ||
---|---|---|
PHYSICAL | ||
Scanner weight | Approx. 160 g | |
Cradle weight | Approx. 170 g | |
Dimension | Scanner: 73,5 mm W x 173 mm D x 76,2 mm H Cradle: 103,6 mm W x 135 mm D x 83,6 mm H |
|
PERFORMANCE | ||
Light source | White light LED | |
Sensor | 1280 (H) x 800 (V) pixels | |
Field of view | Horizontal – 55°, Vertical – 35° | |
Scan rate | 60 fps (at full resolution) | |
Reading distance | 250mm@20mil/0.5mm, PCS90% | |
Print contrast ratio (min.) | PCS25% | |
Resolution | 3mil/0.076mm@PCS90% Code39, 5mil/0.127mm@PDF417 |
|
Reading angle Pitch angle Skew tolerance |
Test Conditions: Code 39, 10mil/0.25mm,PCS90% 5°~60° (±5°) 5°~60° (±5°) |
|
Ambient light | 100,000 Lux Max. | |
Sealing | IP42 water and dust protection | |
Interfaces | Bluetooth, USB, USB HID, VCOM | |
ENVIRONMENTAL | ||
Scanner voltage battery | Li-Ion 3.7V/2600mA | |
Scanner recharge time | Approx. 5 hours | |
Scanner reads per charge | 20,000 times in continuous read | |
Cradle voltage | DC 5V | |
Power consumption Power On Stand By Operation |
95mA 55mA 70mA |
|
LED indicator | Good read: Green Bluetooth® Communication: Blue |
|
RADIO | ||
Bluetooth module | Bluetooth® V2.1 EDR | |
Frequency band | 2.402GHz~2.480GHz | |
Transmission range | Up to 80M(262.47FT.) line of sight | |
RF output power | Class 1 (under 20dBm) | |
RELIABILITY | ||
MTBF | 40,000 hours minimum | |
Cable bending test | 30 times/min@500g/90° | |
Drop resistance | 150 cm (59.05 inches) | |
BARCODE SUPPORTATI | ||
1D SYMBOLOGIES | UPC-A, UPC-E, EAN-8/JAN-8, EAN-13/JAN-13, Code 39, Code 128, Interleaved 25, Industrial 25, Matrix 25, Codabar/NW7, Code 93, China Post, MSI/Plessey, Telepen, GS1 Databar Omni-directional, GS1 Databar Limited, GS1 Databar Expended |
|
2D SYMBOLOGIES | Data Matrix, PDF 417, QR Code, Micro PDF 417, Micro QR Code, Aztec, Dotcode, Maxi Code, Han Xin Code |
Reviews
There are no reviews yet.